What do we offer?
Professional & Personalized Service
Dinamic Pricing
AI-Driven Dynamic Pricing | ✔ |
Price Limits | ✔ |
Yield Management | ✔ |
Update Frequency | Daily |
Weekends Adjustments | ✔ |
Customized Pricing Strategies | ✔ |
Custom Rates Per Property | ✔ |
Booking Discounts | ✔ |
Price Forecasting Range | 4 months |
Minimum Night Stays | ✔ |
Seasonality Adjustments | ✔ |
Integrations | ✔ |
Growth Performance
Historic Performance | ✔ |
Overall Health Score | ✔ |
Listing Analytics | ✔ |
Market Data & Competitor Analysis
Local Data (Neighborhood) Analysis | ✔ |
Market Intelligence | ✔ |
Analysis Tools | ✔ |
Map Display | ✔ |
Performance potential of new properties. | 2 per month * |
Enhanced Listing Improvement
Listing Position Optimization | ✔ |
Loose Days Management | ✔ |
SEO and Configuration Optimization | ✔ |
Professional & Personalized Service
Specialized Revenue Manager per account | ✔ |
24/7 communication channel | ✔ |
Customized property reports | ✔ |
Periodic follow-up meetings | Monthly |
Do your want to learn more about what we offer?
Read our post about ListingOK's features: